Sector 63, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AHFPC7529L1Z1
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Belt |
Capacity | 100-150 kg per feet |
Automation Grade | Automatic |
Length | 1-10 feet, 60-100 feet, 20-40 feet, 40-60 feet, 10-20 feet |
Belt Width | 10-20 inch, 0-10 inch, 20-30 inch, 30-40 inch, >40 inch |
Material | Rubber, Stainless Steel |
Operating Speed | 2-3 m/s, 3-4 m/s, 1-2 m/s, >4 m/s, 0-1 m/s |
Brand | Syam Engineers Food Process |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Conveyor |
Capacity | 100-150 kg per feet |
Automation Grade | Automatic |
Length | As per Requirement |
Design | Customized |
Brand | Syam Engineers Food Process |
Country of Origin | Made in India |
Deal In | New Only |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Brand | Syam Engineers Food Process |
Material | Rubber, Stainless Steel |
Length | 60-100 feet, 10-20 feet, 1-10 feet, 20-40 feet, 40-60 feet |
Capacity (kg per feet) | 100 to 150 (kg/feet), 200 to 300 (kg/feet), 50 to 100 (kg/feet), 150 to 200 (kg/feet), 1 to 50 (kg/feet) |
Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Specifications:
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Driven Type | Electric |
Belt Material | Ruber |
Length | 10-20 feet |
Capacity | 1-50 kg per feet |
Belt Width | 0-10 inch, 10-20 inch |
Operating Speed | 1-2 m/s, 0-1 m/s |
Approx. Rs 49,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Length | 10-20 feet, 1-10 feet, 20-40 feet, 60-100 feet, 40-60 feet |
Belt Width | 10-20 inch |
Material | Aluminium, Stainless Steel |
Capacity | 100-150 kg per feet, 150-200 kg per feet, 1-50 kg per feet, 50-100 kg per feet |
Operating Speed | 3-4 m/s |
Brand | Syam Engineers Food Process |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Modular Belt Conveyor |
Type | Belt |
Brand | Syam Engineers Food Process |
Material | Mild Steel |
Length | As per Requirement |
Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Length | customized |
Capacity | As Per Requirement |
Usage/Application | The main functionality of a spiral conveyor is to transfer loads from level to level quickly and eff |
Brand | SEFP |
Size | Customized |
Country of Origin | Made in India |
Deal In | New Only |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Length | 20-40 feet, 1-10 feet, 60-100 feet, 40-60 feet, 10-20 feet |
Belt Width | 0-10 inch, >40 inch, 10-20 inch, 30-40 inch, 20-30 inch |
Capacity | 200-300 kg per feet, 150-200 kg per feet, 100-150 kg per feet, 50-100 kg per feet, 1-50 kg per feet |
Material | Rubber, Stainless Steel |
Operating Speed | 1-2 m/s, 2-3 m/s, >4 m/s, 0-1 m/s, 3-4 m/s |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 100-150 kg per feet |
Brand | Syam Engineers Food Process |
Design | Customized |
Length | As Per requirement |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Syam Engineers Food Process |
Type | Belt Conveyors |
Automation Grade | Automatic |
Size | Customized |
Voltage | 110-440 V |
Material | MS |
Country of Origin | Made in India |
Specifications:
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Type | Belt |
Brand | Syam Engineers Food Process |
Automation Grade | Automatic |
Length | 10-20 feet, 1-10 feet, 40-60 feet, 20-40 feet, 60-100 feet |
Belt Width | 0-10 inch, 20-30 inch, 10-20 inch, >40 inch, 30-40 inch |
Capacity | 50-100 kg per feet, 200-300 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 1-50 kg per feet |
Material | Rubber |
Operating Speed | >4 m/s, 1-2 m/s, 3-4 m/s, 2-3 m/s, 0-1 m/s |
Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | Syam Engineers Food Process |
Design | Customized |
Material | Stainless Steel |
Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Explore More Products
© Syam Engineers Food Process. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited